How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not
have enough data to be ranked, and these
schools will not appear in our lists. To find information about a school not
listed below, try our site search at the bottom of this page.
Rank | Highest Overall School Score | |||
---|---|---|---|---|
2020 | 2015 | School Name | 2020 | 2015 |
541 ↑ | 628 | Âé¶¹Íø of Wisconsin-Platteville | 86.10 | 84.98 (↑1.3%) |
542 ↑ | 821 | North Carolina Central Âé¶¹Íø | 86.09 | 82.38 (↑4.5%) |
543 ↑ | 815 | Âé¶¹Íø of South Dakota | 86.03 | 82.49 (↑4.3%) |
544 ↑ | 775 | Marietta College | 86.02 | 83.03 (↑3.6%) |
545 ↑ | 642 | Lipscomb Âé¶¹Íø | 86.01 | 84.71 (↑1.5%) |
546 ↑ | 901 | Pennsylvania State Âé¶¹Íø-Penn State Mont Alto | 85.99 | 81.39 (↑5.7%) |
547 ↑ | 838 | 85.99 | 82.16 (↑4.7%) | |
548 ↑ | 632 | Emporia State Âé¶¹Íø | 85.99 | 84.93 (↑1.2%) |
549 ↑ | 697 | Sweet Briar College | 85.98 | 84.03 (↑2.3%) |
550 ↓ | 438 | Saint Mary's College of California | 85.96 | 87.77 (↓2.1%) |
551 ↓ | 343 | CUNY Hunter College | 85.96 | 89.48 (↓3.9%) |
552 ↑ | 587 | Marywood Âé¶¹Íø | 85.95 | 85.47 (↑0.6%) |
553 ↓ | 513 | California State Polytechnic Âé¶¹Íø-Pomona | 85.94 | 86.85 (↓1.0%) |
554 ↑ | 556 | Âé¶¹Íø of Massachusetts-Boston | 85.94 | No Change |
555 ↑ | 1322 | School of Visual Arts | 85.94 | 75.55 (↑13.8%) |
556 ↓ | 498 | Gordon College | 85.94 | 87.02 (↓1.2%) |
557 ↓ | 412 | Âé¶¹Íø of Minnesota-Rochester | 85.94 | 88.22 (↓2.6%) |
558 ↑ | 566 | LeTourneau Âé¶¹Íø | 85.92 | 85.80 (↑0.1%) |
559 ↑ | 704 | Gallaudet Âé¶¹Íø | 85.89 | 83.88 (↑2.4%) |
560 ↑ | 717 | Florida Southern College | 85.87 | 83.72 (↑2.6%) |
You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed
along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.