Âé¶¹Íø

About This Data

College Rankings

Top 2000 Ranked Colleges - Highest Overall School Score - Page 22

How do we rank these schools? Learn more about our college ranking system.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not listed below, try our site search at the bottom of this page.

Top 2000 Ranked Colleges - Highest Overall School Score - Page 22

Rank Highest Overall School Score
2020 2015 School Name 2020 2015
421 206 Ripon College 87.97 92.39 (4.8%)
422 579 Ohio Âé¶¹Íø-Main Campus 87.95 85.59 (2.8%)
423 445 Emerson College 87.91 87.68 (0.3%)
424 2218 Hebrew Theological College 87.87 58.67 (49.8%)
425 274 Susquehanna Âé¶¹Íø 87.86 90.58 (3.0%)
426 389 Pacific Âé¶¹Íø 87.83 88.78 (1.1%)
427 780 Kansas City Art Institute 87.82 82.97 (5.8%)
428 357 Abilene Christian Âé¶¹Íø 87.82 89.25 (1.6%)
429 451 Springfield College 87.80 87.57 (0.3%)
430 1095 Pennsylvania State Âé¶¹Íø-Penn State Greater Allegheny 87.77 78.56 (11.7%)
431 614 Augustana College 87.76 85.17 (3.0%)
432 341 Âé¶¹Íø of Wisconsin-Eau Claire 87.72 89.50 (2.0%)
433 505 Âé¶¹Íø of North Carolina at Charlotte 87.71 86.92 (0.9%)
434 599 Âé¶¹Íø of Minnesota-Duluth 87.70 85.35 (2.8%)
435 502 Lebanon Valley College 87.66 86.93 (0.8%)
436 386 Saint Ambrose Âé¶¹Íø 87.65 88.83 (1.3%)
437 311 Ohio Wesleyan Âé¶¹Íø 87.64 89.96 (2.6%)
438 430 Virginia Commonwealth Âé¶¹Íø 87.58 87.93 (0.4%)
439 442 87.56 87.72 (0.2%)
440 631 Oregon Institute of Technology 87.53 84.93 (3.1%)

Citing or Copying this material

You may copy and redistribute this list, both commercially and non-commercialy, so long as it is passed along unchanged, with credit to Âé¶¹Íø (either in the form of a hyperlink or a printed URL).
For more information, please see the at the Creative Commons website.