A program that focuses on the principles and techniques for communicating dramatic information, ideas, moods, and feelings through the composition of creative written works for the theatre, film, and/or television. Includes instruction in creative writing craft, scene writing, script development, stage and/or camera instructions, line and moment analysis, script reading, script editing, and the creation of full productions.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | New York Âé¶¹Íø | 132 | 1% | $73,566 |
2 | Loyola Marymount Âé¶¹Íø | 68 | 3% | $67,369 |
3 | Âé¶¹Íø of Southern California | 66 | 0% | $74,825 |
4 | New York Film Academy | 59 | 7% | $32,438 |
5 | Chapman Âé¶¹Íø | 58 | 3% | $73,182 |
6 | Savannah College of Art and Design | 32 | 1% | $57,443 |
7 | SUNY at Purchase College | 28 | 3% | $26,982 |
8 | Academy of Art Âé¶¹Íø | 25 | 1% | $44,226 |
9 | DePaul Âé¶¹Íø | 25 | 0% | $57,678 |
10 | Point Park Âé¶¹Íø | 17 | 2% | $46,090 |
11 | 17 | 0% | $22,969 | |
12 | Stephens College | 17 | 7% | $45,401 |
13 | 13 | 0% | $27,738 | |
14 | Pellissippi State Community College | 12 | 1% | $5,576 |
15 | National Âé¶¹Íø | 12 | 0% | $15,024 |
16 | Northwestern Âé¶¹Íø | 12 | 0% | $74,649 |
17 | Emerson College | 12 | 1% | $68,392 |
18 | New Hampshire Institute of Art | 9 | 9% | $44,840 |
19 | Hollins Âé¶¹Íø | 8 | 4% | $55,655 |
20 | Ohio Âé¶¹Íø-Main Campus | 7 | 0% | $28,986 |
21 | 7 | 0% | $9,379 | |
22 | Drexel Âé¶¹Íø | 6 | 0% | $70,223 |
23 | Pepperdine Âé¶¹Íø | 6 | 0% | $73,002 |
24 | Carnegie Mellon Âé¶¹Íø | 6 | 0% | $72,283 |
25 | 5 | 0% | $22,168 | |
26 | The Juilliard School | 5 | 2% | $65,610 |
27 | Judson Âé¶¹Íø | 5 | 1% | $43,368 |
28 | Âé¶¹Íø of Iowa | 4 | 0% | $24,239 |
29 | Minneapolis Community and Technical College | 4 | 0% | $6,796 |
30 | Marymount Manhattan College | 4 | 1% | $58,110 |
31 | Âé¶¹Íø of New Mexico-Main Campus | 3 | 0% | $22,639 |
32 | Columbia College Chicago | 3 | 0% | $45,644 |
33 | Âé¶¹Íø of Cincinnati-Main Campus | 3 | 0% | $27,476 |
34 | Yale Âé¶¹Íø | 3 | 0% | $73,900 |
35 | The New School | 3 | 0% | $71,361 |
36 | CUNY Hunter College | 3 | 0% | $22,379 |
37 | Emory Âé¶¹Íø | 2 | 0% | $69,502 |
38 | Catholic Âé¶¹Íø of America | 2 | 0% | $64,560 |
39 | Brown Âé¶¹Íø | 2 | 0% | $73,802 |
40 | Central Washington Âé¶¹Íø | 2 | 0% | $23,201 |
41 | Pacific Union College | 2 | 1% | $43,527 |
42 | Âé¶¹Íø of California-San Diego | 2 | 0% | $32,838 |
43 | Scottsdale Community College | 1 | 0% | $3,494 |
44 | Mount Saint Mary's Âé¶¹Íø | 1 | 0% | $61,287 |
45 | Yavapai College | 1 | 0% | $16,446 |
46 | The Âé¶¹Íø of the Arts | 1 | 0% | $67,741 |
47 | Boston Âé¶¹Íø | 1 | 0% | $72,618 |
This list indicates the number of students that completed the Playwriting and Screenwriting program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.