A program that combines sociology and anthropology to study how society is organized, the origins and development of social institutions, social change, social organizations, race, class, gender and culture.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | College of Staten Island CUNY | 71 | 3% | $32,394 |
2 | 44 | 2% | $21,320 | |
3 | Lewis & Clark College | 33 | 5% | $66,526 |
4 | Âé¶¹Íø of Puget Sound | 25 | 4% | $65,616 |
5 | Denison Âé¶¹Íø | 23 | 4% | $66,870 |
6 | St Olaf College | 20 | 3% | $60,590 |
7 | Southern Oregon Âé¶¹Íø | 20 | 1% | $27,510 |
8 | Washington and Lee Âé¶¹Íø | 18 | 4% | $70,500 |
9 | Âé¶¹Íø of Massachusetts-Dartmouth | 15 | 1% | $30,275 |
10 | Knox College | 14 | 5% | $58,324 |
11 | Swarthmore College | 14 | 3% | $71,167 |
12 | Pace Âé¶¹Íø | 12 | 0% | $66,499 |
13 | Âé¶¹Íø of Illinois at Springfield | 11 | 1% | $25,473 |
14 | Rockford Âé¶¹Íø | 10 | 3% | $44,270 |
15 | Governors State Âé¶¹Íø | 9 | 1% | $25,092 |
16 | Ursinus College | 8 | 2% | $68,122 |
17 | Centre College | 8 | 2% | $55,420 |
18 | Roger Williams Âé¶¹Íø | 8 | 1% | $54,642 |
19 | Western Connecticut State Âé¶¹Íø | 8 | 1% | $27,481 |
20 | Elmira College | 8 | 2% | $55,050 |
21 | Earlham College | 7 | 3% | $59,850 |
22 | Wells College | 6 | 5% | $56,650 |
23 | Âé¶¹Íø of Maine at Farmington | 6 | 1% | $22,562 |
24 | Lycoming College | 5 | 2% | $56,155 |
25 | Fairfield Âé¶¹Íø | 5 | 0% | $65,940 |
26 | High Point Âé¶¹Íø | 5 | 0% | $52,998 |
27 | Rochester Institute of Technology | 5 | 0% | $57,401 |
28 | Pacific Âé¶¹Íø | 4 | 0% | $59,490 |
29 | Spelman College | 4 | 1% | $52,929 |
30 | Keene State College | 4 | 0% | $27,988 |
31 | The College of Idaho | 3 | 1% | $43,349 |
32 | Albion College | 3 | 1% | $59,470 |
33 | Mills College | 2 | 0% | $47,784 |
34 | Principia College | 2 | 2% | $43,080 |
35 | Guilford College | 2 | 1% | $52,770 |
36 | 2 | 0% | $20,991 | |
37 | Oakland Âé¶¹Íø | 1 | 0% | $25,524 |
38 | Wofford College | 1 | 0% | $60,363 |
39 | Robert Morris Âé¶¹Íø | 1 | 0% | $48,220 |
This list indicates the number of students that completed the Sociology and Anthropology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.