Âé¶¹Íø

About This Data

Most Popular Schools for General Geology/Earth Science Major & Degree Program

A program that focuses on the scientific study of the earth; the forces acting upon it; and the behavior of the solids, liquids and gases comprising it. Includes instruction in historical geology, geomorphology, and sedimentology, the chemistry of rocks and soils, stratigraphy, mineralogy, petrology, geostatistics, volcanology, glaciology, geophysical principles, and applications to research and industrial problems.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Texas A & M Âé¶¹Íø-College Station 145 1% $29,506
2 138 3% $24,957
3 134 1% $36,652
4 Âé¶¹Íø of Houston 85 1% $23,225
5 79 1% $27,484
6 The Âé¶¹Íø of Texas at Austin 78 1% $26,506
7 West Virginia Âé¶¹Íø 70 1% $23,294
8 Âé¶¹Íø of North Carolina at Charlotte 70 1% $23,694
9 Texas Tech Âé¶¹Íø 67 1% $24,472
10 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 66 1% $33,503
11 Columbia Âé¶¹Íø in the City of New York 65 1% $76,856
12 61 2% $22,453
13 Âé¶¹Íø of Washington-Seattle Campus 59 0% $27,638
14 Western Washington Âé¶¹Íø 59 2% $24,077
15 Âé¶¹Íø of Colorado Boulder 57 1% $31,044
16 Bloomsburg Âé¶¹Íø of Pennsylvania 57 3% $25,052
17 56 1% $26,231
18 56 1% $24,105
19 Âé¶¹Íø of Arizona 55 1% $29,217
20 Âé¶¹Íø of Louisiana at Lafayette 55 2% $25,922
21 Stanford Âé¶¹Íø 53 1% $71,587
22 Âé¶¹Íø of California-Irvine 53 1% $34,261
23 51 1% $30,360
24 The Âé¶¹Íø of Texas at San Antonio 50 1% $23,715
25 Âé¶¹Íø of California-Santa Barbara 49 1% $36,659
26 Âé¶¹Íø of California-Santa Cruz 49 1% $36,217
27 48 0% $27,367
28 46 1% $27,758
29 Âé¶¹Íø of Oklahoma-Norman Campus 46 1% $29,097
30 Âé¶¹Íø of Michigan-Ann Arbor 45 0% $30,298
31 43 1% $25,116
32 Âé¶¹Íø of Wisconsin-Madison 43 0% $26,025
33 Âé¶¹Íø of South Florida-Main Campus 42 0% $23,320
34 41 0% $28,862
35 Âé¶¹Íø of Utah 41 1% $24,472
36 Âé¶¹Íø of North Carolina Wilmington 40 1% $24,982
37 Brigham Young Âé¶¹Íø-Provo 40 1% $18,776
38 Northern Arizona Âé¶¹Íø 40 1% $27,266
39 California State Polytechnic Âé¶¹Íø-Pomona 40 1% $28,891
40 Miami Âé¶¹Íø-Oxford 39 1% $33,229
41 College of Charleston 39 2% $30,239
42 38 0% $29,318
43 Âé¶¹Íø of Wyoming 38 1% $19,960
44 The Âé¶¹Íø of Texas at Dallas 38 0% $29,286
45 Âé¶¹Íø of Oregon 37 1% $27,366
46 Baylor Âé¶¹Íø 36 1% $62,527
47 Âé¶¹Íø of Florida 35 0% $21,211
48 Âé¶¹Íø of Arkansas 34 1% $25,500
49 33 0% $26,014
50 West Chester Âé¶¹Íø of Pennsylvania 33 1% $27,074
51 Purdue Âé¶¹Íø-Main Campus 33 0% $22,822
52 Âé¶¹Íø of Wisconsin-Milwaukee 33 1% $24,486
53 The Âé¶¹Íø of Alabama 33 0% $29,872
54 The Âé¶¹Íø of Texas at Arlington 33 0% $26,660
55 Âé¶¹Íø of Houston-Downtown 32 1% $7,732
56 Âé¶¹Íø of Kansas 32 1% $26,566
57 The Âé¶¹Íø of Tennessee-Knoxville 32 0% $31,510
58 31 0% $25,886
59 Virginia Polytechnic Institute and State Âé¶¹Íø 31 0% $26,834
60 Grand Valley State Âé¶¹Íø 31 1% $24,948
61 30 1% $22,478
62 Âé¶¹Íø of California-San Diego 30 0% $32,838
63 Ohio Âé¶¹Íø-Main Campus 30 0% $28,986
64 Central Washington Âé¶¹Íø 30 1% $23,201
65 29 1% $22,156
66 George Mason Âé¶¹Íø 29 0% $30,284
67 Âé¶¹Íø of South Carolina-Columbia 29 0% $28,301
68 California State Âé¶¹Íø-Bakersfield 28 1% $26,009
69 Âé¶¹Íø of Tulsa 28 2% $59,725
70 James Madison Âé¶¹Íø 28 1% $27,356
71 Western Michigan Âé¶¹Íø 28 1% $26,009
72 Âé¶¹Íø of Nevada-Las Vegas 28 1% $24,035
73 The Âé¶¹Íø of Texas at El Paso 28 1% $23,843
74 27 1% $23,076
75 27 0% $26,454
76 Carleton College 27 6% $71,325
77 Âé¶¹Íø of California-Davis 27 0% $35,177
78 Âé¶¹Íø of Minnesota-Twin Cities 27 0% $27,898
79 Âé¶¹Íø of Akron Main Campus 27 1% $27,279
80 26 0% $22,168
81 Iowa State Âé¶¹Íø 26 0% $21,186
82 26 0% $31,704
83 26 0% $26,085
84 26 1% $24,068
85 Âé¶¹Íø of California-Los Angeles 26 0% $34,620
86 Âé¶¹Íø of Illinois at Urbana-Champaign 26 0% $30,102
87 Âé¶¹Íø of Wisconsin-Eau Claire 26 1% $20,349
88 East Carolina Âé¶¹Íø 26 0% $21,672
89 25 0% $23,977
90 Âé¶¹Íø of New Mexico-Main Campus 25 0% $22,639
91 Florida International Âé¶¹Íø 25 0% $23,506
92 24 0% $24,923
93 Âé¶¹Íø of Memphis 24 1% $25,423
94 Âé¶¹Íø of Georgia 24 0% $26,688
95 23 0% $19,194
96 23 0% $24,738
97 Southern Illinois Âé¶¹Íø-Carbondale 23 1% $29,367
98 Âé¶¹Íø of Kentucky 23 0% $30,101
99 Slippery Rock Âé¶¹Íø of Pennsylvania 23 1% $25,147
100 College of William and Mary 23 1% $39,221

This list indicates the number of students that completed the Geology/Earth Science, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.