Âé¶¹Íø

About This Data

Most Popular Schools for Environmental Biology Major & Degree Program

A program that focuses on the scientific study of the origins, functions, relationships, interactions, and natural history of living populations, communities, species, and ecosystems in relation to dynamic environmental processes. Includes instruction in biodiversity, molecular genetic and genomic evolution, mesoscale ecology, computational biology and modeling, conservation biology, local and global environmental change, and restoration ecology.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 SUNY College of Environmental Science and Forestry 75 12% $28,994
2 California State Polytechnic Âé¶¹Íø-Pomona 39 1% $28,891
3 23 0% $28,862
4 Boston Âé¶¹Íø 17 0% $72,618
5 Washington Âé¶¹Íø in St Louis 14 0% $74,361
6 Monmouth Âé¶¹Íø 14 1% $56,979
7 Ferris State Âé¶¹Íø 13 0% $23,194
8 East Stroudsburg Âé¶¹Íø of Pennsylvania 13 1% $26,964
9 Texas A & M Âé¶¹Íø-College Station 11 0% $29,506
10 Wingate Âé¶¹Íø 10 2% $48,746
11 The Âé¶¹Íø of the South 9 2% $60,950
12 Regis Âé¶¹Íø 9 0% $53,192
13 Hood College 9 2% $56,586
14 Northern Arizona Âé¶¹Íø 8 0% $27,266
15 SUNY College at Brockport 7 0% $24,608
16 Âé¶¹Íø of Dayton 7 0% $59,230
17 Salem State Âé¶¹Íø 7 0% $27,384
18 Inter American Âé¶¹Íø of Puerto Rico-Bayamon 6 1% $7,312
19 Georgetown Âé¶¹Íø 6 0% $73,840
20 Principia College 6 5% $43,080
21 Central Washington Âé¶¹Íø 6 0% $23,201
22 Whitman College 5 1% $68,082
23 Carson-Newman Âé¶¹Íø 5 1% $41,320
24 Cornerstone Âé¶¹Íø 5 1% $36,772
25 Plymouth State Âé¶¹Íø 5 0% $28,950
26 Unity College 5 4% $41,720
27 Âé¶¹Íø of Pennsylvania 4 0% $74,408
28 Mount Saint Mary's Âé¶¹Íø 4 0% $61,287
29 4 0% $22,436
30 Houghton College 3 1% $45,626
31 Montana Technological Âé¶¹Íø 3 1% $22,603
32 Cazenovia College 3 1% $51,526
33 Missouri Âé¶¹Íø of Science and Technology 3 0% $22,440
34 Southern Nazarene Âé¶¹Íø 3 0% $38,478
35 Dominican Âé¶¹Íø of California 3 1% $65,818
36 Blackburn College 3 2% $31,990
37 Governors State Âé¶¹Íø 3 0% $25,092
38 Friends Âé¶¹Íø 2 0% $41,887
39 Liberty Âé¶¹Íø 2 0% $40,075
40 Tabor College 2 1% $43,760
41 Elizabethtown College 2 0% $60,460
42 Iona College 2 0% $57,440
43 Bethel Âé¶¹Íø 2 0% $31,570
44 Saint Mary's Âé¶¹Íø of Minnesota 2 0% $47,290
45 Paul Smiths College of Arts and Science 2 1% $45,792
46 Arizona State Âé¶¹Íø-Tempe 2 0% $28,048
47 Montana State Âé¶¹Íø Billings 1 0% $19,914
48 Eastern Arizona College 1 0% $14,795
49 Northwestern College 1 0% $44,600
50 Illinois College 1 0% $43,870
51 Âé¶¹Íø of Massachusetts-Boston 1 0% $36,647
52 Keystone College 1 0% $41,970
53 Barnard College 1 0% $74,777
54 Washburn Âé¶¹Íø 1 0% $22,056

This list indicates the number of students that completed the Environmental Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.