A program that focuses on the scientific study of insect species and populations in respect of their life cycles, morphology, genetics, physiology, ecology, taxonomy, population dynamics, and environmental and economic impacts. Includes instruction in applicable biological and physical sciences as well as insect toxicology and the biochemical control of insect populations.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Florida | 37 | 0% | $21,211 |
2 | Âé¶¹Íø of Nebraska-Lincoln | 23 | 0% | $24,936 |
3 | 18 | 0% | $24,105 | |
4 | Texas A & M Âé¶¹Íø-College Station | 17 | 0% | $29,506 |
5 | Âé¶¹Íø of Georgia | 14 | 0% | $26,688 |
6 | Âé¶¹Íø of California-Riverside | 12 | 0% | $35,242 |
7 | Âé¶¹Íø of California-Davis | 12 | 0% | $35,177 |
8 | 11 | 0% | $28,862 | |
9 | Purdue Âé¶¹Íø-Main Campus | 10 | 0% | $22,822 |
10 | Cornell Âé¶¹Íø | 8 | 0% | $73,904 |
11 | Âé¶¹Íø of Delaware | 8 | 0% | $29,342 |
12 | 7 | 0% | $30,360 | |
13 | Âé¶¹Íø of Kentucky | 7 | 0% | $30,101 |
14 | Âé¶¹Íø of Hawaii at Manoa | 6 | 0% | $29,858 |
15 | Âé¶¹Íø of Illinois at Urbana-Champaign | 6 | 0% | $30,102 |
16 | 5 | 0% | $27,367 | |
17 | Âé¶¹Íø of Wisconsin-Madison | 4 | 0% | $26,025 |
18 | Âé¶¹Íø of Arkansas | 4 | 0% | $25,500 |
19 | Âé¶¹Íø of Maryland-College Park | 3 | 0% | $27,146 |
20 | 3 | 0% | $36,652 | |
21 | 3 | 0% | $23,977 | |
22 | Âé¶¹Íø of Arizona | 3 | 0% | $29,217 |
23 | Iowa State Âé¶¹Íø | 2 | 0% | $21,186 |
24 | 2 | 0% | $27,484 | |
25 | 2 | 0% | $22,453 | |
26 | 2 | 0% | $24,923 | |
27 | Âé¶¹Íø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
28 | Âé¶¹Íø of Idaho | 1 | 0% | $21,350 |
29 | Clemson Âé¶¹Íø | 1 | 0% | $31,270 |
30 | Âé¶¹Íø of Maine | 1 | 0% | $25,088 |
31 | 1 | 0% | $22,436 | |
32 | Âé¶¹Íø of Wyoming | 1 | 0% | $19,960 |
33 | Rutgers Âé¶¹Íø-New Brunswick | 1 | 0% | $32,443 |
This list indicates the number of students that completed the Entomology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.