A program that focuses on the scientific study of unicellular organisms and colonies, and subcellular genetic matter and their ecological interactions with human beings and other life. Includes instruction in microbial genetics, cell biology, cell physiology, virology, pathogenic microbiology, environmental microbiology, immunology, biostatistics, bioinformatics, and laboratory methods including microscopy.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Wisconsin-Madison | 98 | 1% | $26,025 |
2 | 89 | 1% | $26,231 | |
3 | Âé¶¹Íø of Puerto Rico-Arecibo | 85 | 14% | $6,262 |
4 | Âé¶¹Íø of Puerto Rico-Mayaguez | 84 | 5% | $6,262 |
5 | Âé¶¹Íø of California-Davis | 83 | 1% | $35,177 |
6 | Brigham Young Âé¶¹Íø-Provo | 80 | 1% | $18,776 |
7 | Âé¶¹Íø of Washington-Seattle Campus | 79 | 1% | $27,638 |
8 | Âé¶¹Íø of Massachusetts-Amherst | 71 | 1% | $30,913 |
9 | 70 | 1% | $24,105 | |
10 | Arizona State Âé¶¹Íø-Tempe | 67 | 0% | $28,048 |
11 | Clemson Âé¶¹Íø | 66 | 1% | $31,270 |
12 | 65 | 0% | $27,367 | |
13 | Âé¶¹Íø of Oklahoma-Norman Campus | 61 | 1% | $29,097 |
14 | 60 | 1% | $26,892 | |
15 | 59 | 1% | $23,130 | |
16 | Âé¶¹Íø of Michigan-Ann Arbor | 56 | 0% | $30,298 |
17 | 54 | 0% | $28,862 | |
18 | Âé¶¹Íø of California-Santa Barbara | 50 | 1% | $36,659 |
19 | Âé¶¹Íø of Arizona | 47 | 1% | $29,217 |
20 | Texas Tech Âé¶¹Íø | 44 | 1% | $24,472 |
21 | 42 | 1% | $26,139 | |
22 | Âé¶¹Íø of California-Berkeley | 42 | 0% | $38,066 |
23 | Âé¶¹Íø of California-San Diego | 36 | 0% | $32,838 |
24 | Âé¶¹Íø of Georgia | 36 | 0% | $26,688 |
25 | Iowa State Âé¶¹Íø | 36 | 0% | $21,186 |
26 | Âé¶¹Íø of Puerto Rico-Humacao | 34 | 6% | $6,262 |
27 | 34 | 0% | $23,977 | |
28 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 32 | 0% | $33,503 |
29 | The Âé¶¹Íø of Texas at El Paso | 32 | 1% | $23,843 |
30 | 30 | 0% | $27,484 | |
31 | Virginia Polytechnic Institute and State Âé¶¹Íø | 29 | 0% | $26,834 |
32 | 29 | 1% | $20,511 | |
33 | Miami Âé¶¹Íø-Oxford | 28 | 1% | $33,229 |
34 | Âé¶¹Íø of Wisconsin-La Crosse | 28 | 1% | $17,514 |
35 | Northern Arizona Âé¶¹Íø | 27 | 0% | $27,266 |
36 | Âé¶¹Íø of Iowa | 25 | 0% | $24,239 |
37 | 24 | 1% | $24,624 | |
38 | Âé¶¹Íø of California-Riverside | 24 | 0% | $35,242 |
39 | 24 | 0% | $29,318 | |
40 | Indiana Âé¶¹Íø-Bloomington | 23 | 0% | $24,779 |
41 | 22 | 0% | $24,738 | |
42 | Wagner College | 21 | 3% | $64,382 |
43 | 21 | 1% | $22,436 | |
44 | The Âé¶¹Íø of Texas at Arlington | 20 | 0% | $26,660 |
45 | 20 | 0% | $24,923 | |
46 | Âé¶¹Íø of Nebraska-Lincoln | 20 | 0% | $24,936 |
47 | 19 | 0% | $30,360 | |
48 | Âé¶¹Íø of Hawaii at Manoa | 19 | 0% | $29,858 |
49 | Âé¶¹Íø of Wyoming | 18 | 1% | $19,960 |
50 | Southern Illinois Âé¶¹Íø-Carbondale | 18 | 0% | $29,367 |
51 | Âé¶¹Íø of Vermont | 18 | 1% | $34,210 |
52 | Texas A & M Âé¶¹Íø-College Station | 17 | 0% | $29,506 |
53 | Âé¶¹Íø of Idaho | 15 | 1% | $21,350 |
54 | The Âé¶¹Íø of Alabama | 15 | 0% | $29,872 |
55 | Âé¶¹Íø of Kansas | 15 | 0% | $26,566 |
56 | Rutgers Âé¶¹Íø-New Brunswick | 15 | 0% | $32,443 |
57 | Inter American Âé¶¹Íø of Puerto Rico-Ponce | 14 | 2% | $7,286 |
58 | Âé¶¹Íø of Maine | 13 | 1% | $25,088 |
59 | Inter American Âé¶¹Íø of Puerto Rico-San German | 12 | 1% | $17,986 |
60 | Inter American Âé¶¹Íø of Puerto Rico-Metro | 11 | 1% | $10,709 |
61 | Inter American Âé¶¹Íø of Puerto Rico-Aguadilla | 11 | 2% | $7,274 |
62 | 11 | 0% | $21,548 | |
63 | Âé¶¹Íø of Wisconsin-Milwaukee | 11 | 0% | $24,486 |
64 | 10 | 0% | $23,127 | |
65 | Âé¶¹Íø of Illinois at Urbana-Champaign | 10 | 0% | $30,102 |
66 | California Polytechnic State Âé¶¹Íø-San Luis Obispo | 10 | 0% | $28,302 |
67 | 6 | 0% | $24,915 | |
68 | Ohio Âé¶¹Íø-Main Campus | 6 | 0% | $28,986 |
69 | Âé¶¹Íø of Connecticut | 6 | 0% | $32,404 |
70 | Âé¶¹Íø of Michigan-Dearborn | 6 | 0% | $14,230 |
71 | New York Âé¶¹Íø | 5 | 0% | $73,566 |
72 | Ohio Wesleyan Âé¶¹Íø | 5 | 1% | $61,910 |
73 | Vanderbilt Âé¶¹Íø | 5 | 0% | $70,146 |
74 | The Âé¶¹Íø of Montana | 5 | 0% | $20,966 |
75 | Humacao Community College | 5 | 4% | $7,002 |
76 | Columbia Âé¶¹Íø in the City of New York | 4 | 0% | $76,856 |
77 | Montana State Âé¶¹Íø Billings | 4 | 1% | $19,914 |
78 | Âé¶¹Íø of Minnesota-Twin Cities | 3 | 0% | $27,898 |
79 | Inter American Âé¶¹Íø of Puerto Rico-Bayamon | 3 | 1% | $7,312 |
80 | Universidad Ana G. Mendez-Carolina Campus | 3 | 0% | $7,520 |
81 | Âé¶¹Íø of the Sciences | 2 | 0% | $45,638 |
82 | Fullerton College | 2 | 0% | $2,884 |
83 | Cerritos College | 2 | 0% | $3,200 |
84 | Seton Hall Âé¶¹Íø | 2 | 0% | $59,670 |
85 | The Âé¶¹Íø of Texas at Austin | 2 | 0% | $26,506 |
86 | Boston Âé¶¹Íø | 1 | 0% | $72,618 |
87 | Cornell Âé¶¹Íø | 1 | 0% | $73,904 |
88 | Âé¶¹Íø of Puerto Rico-Medical Sciences | 1 | 0% | N/A |
89 | Washington Âé¶¹Íø in St Louis | 1 | 0% | $74,361 |
90 | Northern Michigan Âé¶¹Íø | 1 | 0% | $24,187 |
91 | George Washington Âé¶¹Íø | 1 | 0% | $71,930 |
92 | Âé¶¹Íø of Chicago | 1 | 0% | $78,555 |
93 | North Idaho College | 1 | 0% | $14,862 |
94 | Concordia Âé¶¹Íø-Chicago | 1 | 0% | $44,426 |
This list indicates the number of students that completed the Microbiology, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.