A program that focuses on the scientific study of plants, related microbial organisms, and plant habitats and ecosystem relations. Includes instruction in plant anatomy and structure, phytochemistry, cytology, plant genetics, plant morphology and physiology, plant ecology, plant taxonomy and systematics, paleobotany, and applications of biophysics and molecular biology.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | 34 | 2% | $24,811 | |
2 | 26 | 0% | $23,977 | |
3 | Purdue Âé¶¹Íø-Main Campus | 26 | 0% | $22,822 |
4 | 17 | 0% | $24,957 | |
5 | 14 | 0% | $26,892 | |
6 | Âé¶¹Íø of California-Berkeley | 14 | 0% | $38,066 |
7 | Âé¶¹Íø of Washington-Seattle Campus | 13 | 0% | $27,638 |
8 | Âé¶¹Íø of Vermont | 12 | 0% | $34,210 |
9 | Âé¶¹Íø of Hawaii at Manoa | 12 | 0% | $29,858 |
10 | Âé¶¹Íø of California-Davis | 11 | 0% | $35,177 |
11 | 11 | 0% | $28,862 | |
12 | Miami Âé¶¹Íø-Oxford | 11 | 0% | $33,229 |
13 | Ohio Âé¶¹Íø-Main Campus | 11 | 0% | $28,986 |
14 | Âé¶¹Íø of California-Riverside | 10 | 0% | $35,242 |
15 | Âé¶¹Íø of Wisconsin-Madison | 10 | 0% | $26,025 |
16 | Âé¶¹Íø of Wyoming | 9 | 0% | $19,960 |
17 | Âé¶¹Íø of Nebraska-Lincoln | 8 | 0% | $24,936 |
18 | Âé¶¹Íø of Florida | 8 | 0% | $21,211 |
19 | Southern Illinois Âé¶¹Íø-Carbondale | 8 | 0% | $29,367 |
20 | Âé¶¹Íø of Oklahoma-Norman Campus | 7 | 0% | $29,097 |
21 | Utah Valley Âé¶¹Íø | 5 | 0% | $6,450 |
22 | Âé¶¹Íø of Massachusetts-Amherst | 5 | 0% | $30,913 |
23 | Âé¶¹Íø of Georgia | 4 | 0% | $26,688 |
24 | 4 | 0% | $26,231 | |
25 | 4 | 0% | $27,484 | |
26 | Rutgers Âé¶¹Íø-New Brunswick | 4 | 0% | $32,443 |
27 | 4 | 0% | $25,886 | |
28 | Connecticut College | 3 | 1% | $71,970 |
29 | Ohio Wesleyan Âé¶¹Íø | 3 | 1% | $61,910 |
30 | 3 | 0% | $20,511 | |
31 | Âé¶¹Íø of Maine | 2 | 0% | $25,088 |
32 | Cornell Âé¶¹Íø | 2 | 0% | $73,904 |
33 | 2 | 0% | $24,105 | |
34 | The Âé¶¹Íø of Texas at Austin | 2 | 0% | $26,506 |
35 | Western New Mexico Âé¶¹Íø | 1 | 0% | $22,454 |
36 | North Idaho College | 1 | 0% | $14,862 |
37 | Âé¶¹Íø of Minnesota-Twin Cities | 1 | 0% | $27,898 |
38 | Âé¶¹Íø of Illinois at Urbana-Champaign | 1 | 0% | $30,102 |
39 | Bennington College | 1 | 1% | $73,270 |
40 | 1 | 0% | $22,436 |
This list indicates the number of students that completed the Botany/Plant Biology program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.