Âé¶¹Íø

About This Data

Most Popular Schools for General Biology/Biological Sciences Major & Degree Program

A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Florida International Âé¶¹Íø 730 5% $23,506
2 The Âé¶¹Íø of Texas at Austin 626 4% $26,506
3 Âé¶¹Íø of California-Irvine 555 6% $34,261
4 Âé¶¹Íø of Wisconsin-Madison 522 4% $26,025
5 Âé¶¹Íø of California-Los Angeles 501 4% $34,620
6 Âé¶¹Íø of Florida 498 4% $21,211
7 Arizona State Âé¶¹Íø-Tempe 478 4% $28,048
8 Âé¶¹Íø of North Carolina at Chapel Hill 470 7% $23,811
9 Âé¶¹Íø of California-Riverside 462 9% $35,242
10 Âé¶¹Íø of Maryland-College Park 457 4% $27,146
11 424 3% $27,367
12 Florida Atlantic Âé¶¹Íø 424 5% $24,235
13 The Âé¶¹Íø of Texas Rio Grande Valley 421 8% $20,471
14 Âé¶¹Íø of Georgia 418 4% $26,688
15 Âé¶¹Íø of Illinois at Chicago 413 6% $30,866
16 408 4% $22,168
17 391 5% $27,480
18 Clemson Âé¶¹Íø 387 6% $31,270
19 Âé¶¹Íø of California-San Diego 381 4% $32,838
20 368 6% $26,091
21 Rutgers Âé¶¹Íø-New Brunswick 367 3% $32,443
22 364 3% $28,862
23 346 5% $26,014
24 Âé¶¹Íø of Minnesota-Twin Cities 344 3% $27,898
25 Virginia Commonwealth Âé¶¹Íø 338 5% $32,041
26 Âé¶¹Íø of Maryland-Baltimore County 336 10% $28,058
27 The Âé¶¹Íø of Texas at San Antonio 325 5% $23,715
28 Âé¶¹Íø of North Texas 322 4% $24,712
29 George Mason Âé¶¹Íø 321 4% $30,284
30 The Âé¶¹Íø of Texas at Arlington 319 2% $26,660
31 Âé¶¹Íø of California-Merced 317 23% $35,663
32 315 3% $29,318
33 311 3% $22,969
34 310 5% $30,360
35 Âé¶¹Íø of California-Santa Barbara 308 5% $36,659
36 Loyola Âé¶¹Íø Chicago 308 7% $61,328
37 The Âé¶¹Íø of Texas at Dallas 302 4% $29,286
38 Âé¶¹Íø of South Florida-Main Campus 299 3% $23,320
39 Miami Âé¶¹Íø-Oxford 299 6% $33,229
40 Âé¶¹Íø of Missouri-Columbia 298 4% $26,766
41 295 2% $36,652
42 Âé¶¹Íø of California-Davis 295 3% $35,177
43 Âé¶¹Íø of Virginia-Main Campus 294 5% $33,493
44 Âé¶¹Íø of South Carolina-Columbia 290 4% $28,301
45 Âé¶¹Íø of Houston 287 3% $23,225
46 Âé¶¹Íø of New Mexico-Main Campus 282 5% $22,639
47 Baylor Âé¶¹Íø 272 6% $62,527
48 266 3% $23,977
49 Âé¶¹Íø of Puerto Rico-Rio Piedras 266 12% $19,876
50 The Âé¶¹Íø of Texas at El Paso 266 6% $23,843
51 Georgia Southern Âé¶¹Íø 263 5% $23,014
52 Âé¶¹Íø of Massachusetts-Amherst 261 3% $30,913
53 Grand Canyon Âé¶¹Íø 260 1% $32,100
54 Âé¶¹Íø of Central Florida 257 2% $22,548
55 255 4% $27,758
56 Cornell Âé¶¹Íø 255 4% $73,904
57 San Antonio College 250 5% $4,311
58 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 248 3% $33,503
59 California State Polytechnic Âé¶¹Íø-Pomona 247 4% $28,891
60 Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus 243 5% $29,357
61 241 3% $26,454
62 237 2% $27,738
63 Âé¶¹Íø of Wisconsin-La Crosse 236 11% $17,514
64 Indiana Âé¶¹Íø-Bloomington 236 2% $24,779
65 Âé¶¹Íø of California-Berkeley 233 2% $38,066
66 Âé¶¹Íø of Connecticut 226 3% $32,404
67 Âé¶¹Íø of Kentucky 226 3% $30,101
68 Âé¶¹Íø of Nevada-Reno 226 5% $25,039
69 Âé¶¹Íø of Nevada-Las Vegas 224 4% $24,035
70 Old Dominion Âé¶¹Íø 214 4% $26,456
71 Virginia Polytechnic Institute and State Âé¶¹Íø 213 3% $26,834
72 Nova Southeastern Âé¶¹Íø 212 5% $50,597
73 Temple Âé¶¹Íø 210 2% $33,004
74 Âé¶¹Íø of Arkansas 209 4% $25,500
75 Âé¶¹Íø of Cincinnati-Main Campus 208 2% $27,476
76 The Âé¶¹Íø of Alabama 205 2% $29,872
77 Âé¶¹Íø of North Carolina Wilmington 204 5% $24,982
78 California Polytechnic State Âé¶¹Íø-San Luis Obispo 203 4% $28,302
79 The Âé¶¹Íø of Tennessee-Knoxville 203 3% $31,510
80 200 4% $25,143
81 Âé¶¹Íø of Massachusetts-Boston 197 5% $36,647
82 Emory Âé¶¹Íø 196 5% $69,502
83 Northern Arizona Âé¶¹Íø 196 2% $27,266
84 James Madison Âé¶¹Íø 196 4% $27,356
85 195 4% $26,734
86 Âé¶¹Íø of North Carolina at Charlotte 195 3% $23,694
87 Texas A & M Âé¶¹Íø-College Station 194 1% $29,506
88 Âé¶¹Íø of Utah 194 2% $24,472
89 193 3% $26,892
90 Kean Âé¶¹Íø 192 6% $30,475
91 Âé¶¹Íø of Washington-Seattle Campus 190 2% $27,638
92 Iowa State Âé¶¹Íø 189 2% $21,186
93 189 4% $26,866
94 Towson Âé¶¹Íø 189 3% $26,834
95 Metropolitan State Âé¶¹Íø of Denver 189 6% $9,066
96 188 2% $24,738
97 Boston College 187 5% $73,092
98 East Carolina Âé¶¹Íø 186 3% $21,672
99 Rowan Âé¶¹Íø 184 4% $32,099
100 South Texas College 183 3% $4,980

This list indicates the number of students that completed the Biology/Biological Sciences, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.