A program that focuses on literature from one or more genres, cultures or traditions. Includes instruction in period and genre studies, author studies, literary criticism, and studies of various types of literary text.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | The New School | 38 | 1% | $71,361 |
2 | Grand Canyon Âé¶¹Íø | 38 | 0% | $32,100 |
3 | American Âé¶¹Íø | 30 | 1% | $66,268 |
4 | Grove City College | 29 | 5% | $29,550 |
5 | Hamilton College | 15 | 3% | $69,990 |
6 | Bennington College | 15 | 8% | $73,270 |
7 | Marymount Manhattan College | 14 | 3% | $58,110 |
8 | Loyola Âé¶¹Íø New Orleans | 14 | 2% | $56,564 |
9 | Tyler Junior College | 13 | 0% | $16,764 |
10 | Calvin College | 8 | 1% | $48,900 |
11 | Âé¶¹Íø of Michigan-Flint | 8 | 1% | $25,001 |
12 | Ave Maria Âé¶¹Íø | 7 | 3% | $36,261 |
13 | Castleton Âé¶¹Íø | 7 | 2% | $25,316 |
14 | 6 | 0% | $22,851 | |
15 | Lipscomb Âé¶¹Íø | 6 | 0% | $49,546 |
16 | Âé¶¹Íø of Central Oklahoma | 6 | 0% | $24,091 |
17 | Antioch College | 5 | 9% | $52,628 |
18 | York College of Pennsylvania | 5 | 1% | $34,550 |
19 | Mississippi College | 5 | 0% | $34,005 |
20 | Illinois Wesleyan Âé¶¹Íø | 4 | 1% | $61,020 |
21 | Bard College at Simon's Rock | 4 | 3% | $71,998 |
22 | Middlesex Community College | 4 | 1% | $5,584 |
23 | Marlboro College | 4 | 7% | $56,458 |
24 | Duke Âé¶¹Íø | 4 | 0% | $74,339 |
25 | Excelsior College | 3 | 0% | N/A |
26 | Clarks Summit Âé¶¹Íø | 3 | 1% | $32,910 |
27 | Fontbonne Âé¶¹Íø | 3 | 1% | $41,982 |
28 | Carroll College | 3 | 1% | $49,696 |
29 | Central Washington Âé¶¹Íø | 3 | 0% | $23,201 |
30 | Linfield College-McMinnville Campus | 3 | 1% | $59,007 |
31 | La Salle Âé¶¹Íø | 2 | 0% | $47,110 |
32 | Yeshiva Âé¶¹Íø | 2 | 0% | $62,075 |
33 | Oklahoma City Community College | 2 | 0% | $5,659 |
34 | 2 | 0% | $20,482 | |
35 | Naugatuck Valley Community College | 1 | 0% | $5,624 |
36 | Tunxis Community College | 1 | 0% | $5,664 |
37 | Stevens Institute of Technology | 1 | 0% | $69,292 |
38 | Florida Southern College | 1 | 0% | $52,020 |
39 | Central Michigan Âé¶¹Íø | 1 | 0% | $24,889 |
This list indicates the number of students that completed the General Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.