Âé¶¹Íø

About This Data

Most Popular Schools for Creative Writing Major & Degree Program

A program that focuses on the process and techniques of original composition in various literary forms such as the short story, poetry, the novel, and others. Includes instruction in technical and editorial skills, criticism, and the marketing of finished manuscripts.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Southern New Hampshire Âé¶¹Íø 350 2% $51,538
2 Columbia Âé¶¹Íø in the City of New York 163 1% $76,856
3 Emerson College 141 12% $68,392
4 Western Washington Âé¶¹Íø 116 3% $24,077
5 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 115 1% $33,503
6 Âé¶¹Íø of California-Riverside 108 2% $35,242
7 Vermont College of Fine Arts 98 55% N/A
8 Johns Hopkins Âé¶¹Íø 91 1% $71,901
9 Columbia College Chicago 89 5% $45,644
10 The New School 76 3% $71,361
11 Hamline Âé¶¹Íø 73 5% $53,538
12 Lindenwood Âé¶¹Íø 70 2% $30,500
13 The Âé¶¹Íø of Texas at Austin 64 0% $26,506
14 Antioch Âé¶¹Íø-Los Angeles 62 18% N/A
15 Âé¶¹Íø of Arizona 58 1% $29,217
16 Âé¶¹Íø of North Carolina Wilmington 56 1% $24,982
17 Chapman Âé¶¹Íø 54 2% $73,182
18 Âé¶¹Íø of Iowa 51 1% $24,239
19 Goddard College 51 26% $17,186
20 Âé¶¹Íø of Houston 50 1% $23,225
21 Miami Âé¶¹Íø-Oxford 48 1% $33,229
22 Pacific Âé¶¹Íø 48 6% $59,490
23 New York Âé¶¹Íø 47 0% $73,566
24 School of the Art Institute of Chicago 47 5% $67,870
25 George Mason Âé¶¹Íø 46 1% $30,284
26 Sarah Lawrence College 46 11% $72,670
27 Âé¶¹Íø of Washington-Seattle Campus 45 0% $27,638
28 Queens Âé¶¹Íø of Charlotte 44 7% $48,968
29 CUNY Brooklyn College 43 1% $8,604
30 National Âé¶¹Íø 43 1% $15,024
31 Fairleigh Dickinson Âé¶¹Íø-Florham Campus 38 5% $60,644
32 Central Washington Âé¶¹Íø 38 1% $23,201
33 Warren Wilson College 37 22% $51,100
34 Âé¶¹Íø of Southern California 37 0% $74,825
35 Brown Âé¶¹Íø 37 2% $73,802
36 Wilkes Âé¶¹Íø 36 2% $55,676
37 Western Michigan Âé¶¹Íø 36 1% $26,009
38 Susquehanna Âé¶¹Íø 35 7% $62,480
39 Spalding Âé¶¹Íø 35 6% $39,487
40 34 0% $26,085
41 34 1% $26,866
42 Âé¶¹Íø of Michigan-Ann Arbor 33 0% $30,298
43 Âé¶¹Íø of Cincinnati-Main Campus 33 0% $27,476
44 Lesley Âé¶¹Íø 33 2% $49,255
45 31 0% $26,091
46 Âé¶¹Íø of Southern Maine 31 2% $22,968
47 Chatham Âé¶¹Íø 31 5% $52,131
48 Institute of American Indian and Alaska Native Culture and Arts Development 31 49% $21,384
49 The Âé¶¹Íø of Texas at El Paso 31 1% $23,843
50 30 1% $24,915
51 Arcadia Âé¶¹Íø 30 3% $59,980
52 Pratt Institute-Main 30 2% $67,742
53 SUNY College at Oswego 28 1% $24,780
54 CUNY City College 27 1% $29,967
55 Âé¶¹Íø of Nebraska at Omaha 26 1% $22,300
56 Washington Âé¶¹Íø in St Louis 26 1% $74,361
57 Âé¶¹Íø of Central Oklahoma 26 1% $24,091
58 Augsburg Âé¶¹Íø 26 3% $52,780
59 Ithaca College 25 2% $62,757
60 Pacific Lutheran Âé¶¹Íø 25 3% $56,784
61 Rhode Island College 25 1% $23,398
62 Naropa Âé¶¹Íø 25 9% $50,810
63 DePaul Âé¶¹Íø 25 0% $57,678
64 24 0% $26,892
65 24 0% $27,480
66 Âé¶¹Íø of Central Arkansas 24 1% $22,563
67 23 0% $27,758
68 Âé¶¹Íø of New Orleans 23 1% $25,223
69 Seton Hill Âé¶¹Íø 23 5% $51,432
70 The Âé¶¹Íø of Tampa 23 1% $45,450
71 Oakland Âé¶¹Íø 22 1% $25,524
72 Oberlin College 22 3% $74,636
73 Âé¶¹Íø of Baltimore 22 2% $10,558
74 Northern Michigan Âé¶¹Íø 22 1% $24,187
75 Butler Âé¶¹Íø 21 2% $59,660
76 Knox College 21 7% $58,324
77 20 1% $22,156
78 Âé¶¹Íø of Maine at Farmington 20 5% $22,562
79 19 0% $20,511
80 19 1% $20,482
81 Hampshire College 19 6% $67,174
82 Manhattanville College 19 3% $55,690
83 Hamilton College 19 4% $69,990
84 Loyola Âé¶¹Íø Maryland 19 1% $66,200
85 The Âé¶¹Íø of Alabama 19 0% $29,872
86 Seattle Âé¶¹Íø 18 1% $61,608
87 Emory Âé¶¹Íø 18 0% $69,502
88 Âé¶¹Íø of Denver 18 0% $67,656
89 Colorado College 18 3% $71,642
90 Fairfield Âé¶¹Íø 18 1% $65,940
91 Loyola Âé¶¹Íø New Orleans 18 3% $56,564
92 Âé¶¹Íø of Nevada-Las Vegas 18 0% $24,035
93 Rutgers Âé¶¹Íø-Newark 18 1% $32,708
94 17 0% $23,977
95 Boston Âé¶¹Íø 17 0% $72,618
96 Converse College 17 6% $34,230
97 Mills College 17 4% $47,784
98 Ohio Âé¶¹Íø-Main Campus 17 0% $28,986
99 Âé¶¹Íø of St Thomas 17 1% $56,664
100 California College of the Arts 17 3% $67,074

This list indicates the number of students that completed the Creative Writing program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.