Âé¶¹Íø

About This Data

Most Popular Schools for General Writing Major & Degree Program

A program that focuses on writing for applied and liberal arts purposes. Includes instruction in writing and document design in multiple genres, modes, and media; writing technologies; research, evaluation, and use of information; editing and publishing; theories and processes of composing; rhetorical theories, traditions, and analysis; communication across audiences, contexts, and cultures; and practical applications for professional, technical, organizational, academic, and public settings.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 The Âé¶¹Íø of Texas at Austin 63 0% $26,506
2 Âé¶¹Íø of Iowa 59 1% $24,239
3 Grand Valley State Âé¶¹Íø 39 1% $24,948
4 Âé¶¹Íø of Colorado Denver/Anschutz Medical Campus 36 1% $29,357
5 Georgia Southern Âé¶¹Íø 35 1% $23,014
6 DePauw Âé¶¹Íø 32 7% $64,924
7 El Paso Community College 28 1% $4,089
8 The Creative Circus 25 30% $16,371
9 Denison Âé¶¹Íø 22 4% $66,870
10 21 0% $29,318
11 Marquette Âé¶¹Íø 19 1% $58,057
12 Western Connecticut State Âé¶¹Íø 19 2% $27,481
13 Âé¶¹Íø of Washington-Tacoma Campus 19 1% $26,978
14 Indiana Âé¶¹Íø-East 18 2% $8,212
15 Lipscomb Âé¶¹Íø 16 1% $49,546
16 Saint Edward's Âé¶¹Íø 16 1% $61,670
17 Champlain College 15 1% $59,698
18 National Louis Âé¶¹Íø 14 1% $31,050
19 Âé¶¹Íø of Michigan-Flint 14 1% $25,001
20 The Âé¶¹Íø of Tampa 13 1% $45,450
21 12 0% $25,116
22 Eastern Michigan Âé¶¹Íø 12 0% $26,196
23 Texas Christian Âé¶¹Íø 12 0% $65,684
24 Calvin College 12 1% $48,900
25 Hobart William Smith Colleges 12 2% $72,040
26 Covenant College 11 5% $47,430
27 Drake Âé¶¹Íø 11 1% $56,724
28 California State Âé¶¹Íø-San Bernardino 11 0% $23,878
29 Aquinas College 11 3% $44,588
30 Âé¶¹Íø of Georgia 11 0% $26,688
31 High Point Âé¶¹Íø 10 1% $52,998
32 Mississippi College 10 1% $34,005
33 Houghton College 9 4% $45,626
34 Berea College 9 3% $49,854
35 Western Michigan Âé¶¹Íø 9 0% $26,009
36 Âé¶¹Íø of Akron Main Campus 9 0% $27,279
37 Temple Âé¶¹Íø 8 0% $33,004
38 Oakland Âé¶¹Íø 8 0% $25,524
39 Arizona State Âé¶¹Íø-West 6 1% $26,006
40 Simmons Âé¶¹Íø 6 0% $59,880
41 Geneva College 6 1% $39,450
42 Âé¶¹Íø of Mount Union 6 1% $43,795
43 Âé¶¹Íø of North Dakota 6 0% $22,091
44 Houston Baptist Âé¶¹Íø 6 1% $46,340
45 Abraham Baldwin Agricultural College 6 1% $15,345
46 Northern Kentucky Âé¶¹Íø 6 0% $23,244
47 Kean Âé¶¹Íø 5 0% $30,475
48 Ohio Âé¶¹Íø-Main Campus 5 0% $28,986
49 Ferris State Âé¶¹Íø 5 0% $23,194
50 Heidelberg Âé¶¹Íø 4 1% $44,400
51 Marlboro College 4 7% $56,458
52 SUNY College at Potsdam 4 0% $24,914
53 3 0% $20,482
54 Fontbonne Âé¶¹Íø 3 1% $41,982
55 Âé¶¹Íø of Central Arkansas 3 0% $22,563
56 La Roche Âé¶¹Íø 3 1% $43,750
57 Point Loma Nazarene Âé¶¹Íø 3 0% $51,308
58 Âé¶¹Íø of Evansville 3 1% $52,190
59 Salt Lake Community College 3 0% $4,743
60 Âé¶¹Íø of Michigan-Dearborn 3 0% $14,230
61 Arizona State Âé¶¹Íø-Tempe 2 0% $28,048
62 California State Âé¶¹Íø-Fresno 2 0% $21,418
63 Drury Âé¶¹Íø 2 1% $40,951
64 Limestone College 2 0% $41,001
65 California State Âé¶¹Íø-Dominguez Hills 2 0% $23,722
66 Âé¶¹Íø of Wisconsin-Superior 2 0% $19,711
67 Adrian College 2 1% $53,481
68 Cardinal Stritch Âé¶¹Íø 2 0% $44,130
69 Carroll College 2 1% $49,696
70 Eastern Mennonite Âé¶¹Íø 2 0% $51,500
71 Augustana College 2 0% $54,907
72 William Peace Âé¶¹Íø 2 1% $46,130
73 Lakeland Âé¶¹Íø 2 0% $42,276
74 Madonna Âé¶¹Íø 2 0% $35,670
75 Drury Âé¶¹Íø-College of Continuing Professional Studies 2 0% $22,777
76 1 0% $29,758
77 1 0% $24,915
78 1 0% $19,751
79 Âé¶¹Íø of Missouri-St Louis 1 0% $24,894
80 Washington Âé¶¹Íø in St Louis 1 0% $74,361
81 Dordt College 1 0% $45,070
82 Nova Southeastern Âé¶¹Íø 1 0% $50,597
83 Bennington College 1 1% $73,270
84 Pacific Northwest College of Art 1 1% $55,410
85 Âé¶¹Íø of North Alabama 1 0% $22,112
86 Âé¶¹Íø of Toledo 1 0% $28,423
87 Cedar Crest College 1 0% $53,610
88 Cabrini Âé¶¹Íø 1 0% $47,320
89 Spring Hill College 1 0% $57,676
90 Bethel College-North Newton 1 1% $42,765
91 Eastern Illinois Âé¶¹Íø 1 0% $24,305
92 Central Michigan Âé¶¹Íø 1 0% $24,889
93 Kansas Wesleyan Âé¶¹Íø 1 1% $42,200
94 Central Washington Âé¶¹Íø 1 0% $23,201
95 Marywood Âé¶¹Íø 1 0% $51,960
96 Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis 1 0% $22,537
97 SUNY Buffalo State 1 0% $25,846
98 Âé¶¹Íø of Alabama in Huntsville 1 0% $26,650
99 Bluffton Âé¶¹Íø 1 0% $47,566
100 Saint Ambrose Âé¶¹Íø 1 0% $45,966

This list indicates the number of students that completed the Writing, General program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.