Any program in law, legal services, and legal studies not listed above.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Southern California | 484 | 3% | $74,825 |
2 | Regent Âé¶¹Íø | 144 | 8% | $29,763 |
3 | Fordham Âé¶¹Íø | 128 | 3% | $74,265 |
4 | Northwestern Âé¶¹Íø | 91 | 1% | $74,649 |
5 | Vermont Law School | 75 | 78% | N/A |
6 | Âé¶¹Íø of Arizona | 57 | 1% | $29,217 |
7 | Bellevue Âé¶¹Íø | 55 | 2% | $20,970 |
8 | Âé¶¹Íø of Kansas | 50 | 1% | $26,566 |
9 | Berkeley College-New York | 47 | 4% | $25,900 |
10 | 46 | 1% | $31,704 | |
11 | Âé¶¹Íø of Baltimore | 46 | 4% | $10,558 |
12 | Temple Âé¶¹Íø | 40 | 0% | $33,004 |
13 | Stevenson Âé¶¹Íø | 38 | 4% | $53,149 |
14 | College of William and Mary | 38 | 2% | $39,221 |
15 | Loyola Âé¶¹Íø Chicago | 35 | 1% | $61,328 |
16 | Arizona State Âé¶¹Íø-Downtown Phoenix | 35 | 1% | $29,984 |
17 | Yeshiva Âé¶¹Íø | 35 | 2% | $62,075 |
18 | St. Thomas Âé¶¹Íø | 33 | 5% | $49,276 |
19 | Appalachian School of Law | 31 | 100% | N/A |
20 | California Âé¶¹Íø of Pennsylvania | 30 | 1% | $26,644 |
21 | Bucks County Community College | 29 | 3% | $6,213 |
22 | Berkeley College-Woodland Park | 28 | 2% | $25,900 |
23 | Âé¶¹Íø of Nevada-Reno | 25 | 1% | $25,039 |
24 | Drexel Âé¶¹Íø | 23 | 0% | $70,223 |
25 | Quinnipiac Âé¶¹Íø | 23 | 1% | $65,300 |
26 | Drake Âé¶¹Íø | 21 | 2% | $56,724 |
27 | Âé¶¹Íø of Arkansas | 21 | 0% | $25,500 |
28 | Central Penn College | 20 | 5% | $28,830 |
29 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 19 | 0% | $33,503 |
30 | Ramapo College of New Jersey | 19 | 1% | $31,572 |
31 | Humphreys Âé¶¹Íø-Stockton and Modesto Campuses | 18 | 10% | $16,209 |
32 | Georgia Southern Âé¶¹Íø | 18 | 0% | $23,014 |
33 | Northeastern Âé¶¹Íø Lifelong Learning Network | 18 | 1% | N/A |
34 | 17 | 0% | $24,550 | |
35 | Âé¶¹Íø of Denver | 17 | 0% | $67,656 |
36 | New York Âé¶¹Íø | 16 | 0% | $73,566 |
37 | Âé¶¹Íø of the District of Columbia | 16 | 3% | $7,168 |
38 | Case Western Reserve Âé¶¹Íø | 16 | 1% | $67,332 |
39 | West Virginia Âé¶¹Íø | 15 | 0% | $23,294 |
40 | Inter American Âé¶¹Íø of Puerto Rico-School of Law | 15 | 100% | N/A |
41 | Roger Williams Âé¶¹Íø | 15 | 1% | $54,642 |
42 | Indiana Âé¶¹Íø-Purdue Âé¶¹Íø-Indianapolis | 15 | 0% | $22,537 |
43 | Syracuse Âé¶¹Íø | 15 | 0% | $70,636 |
44 | CUNY Graduate School and Âé¶¹Íø Center | 14 | 1% | N/A |
45 | Âé¶¹Íø of California-Davis | 13 | 0% | $35,177 |
46 | Boston College | 12 | 0% | $73,092 |
47 | Tulane Âé¶¹Íø of Louisiana | 11 | 0% | $72,296 |
48 | Âé¶¹Íø of Connecticut | 11 | 0% | $32,404 |
49 | Southwestern Law School | 10 | 100% | N/A |
50 | Nazareth College | 10 | 1% | $50,235 |
51 | Âé¶¹Íø of Illinois at Springfield | 8 | 1% | $25,473 |
52 | American Âé¶¹Íø | 7 | 0% | $66,268 |
53 | College of Court Reporting Inc | 7 | 30% | $12,336 |
54 | St John's Âé¶¹Íø-New York | 7 | 0% | $61,408 |
55 | Bristol Community College | 7 | 0% | $6,776 |
56 | New Jersey Institute of Technology | 6 | 0% | $37,738 |
57 | Abraham Lincoln Âé¶¹Íø | 5 | 38% | N/A |
58 | Âé¶¹Íø of San Diego | 4 | 0% | $67,498 |
59 | Peirce College | 4 | 1% | $16,660 |
60 | George Mason Âé¶¹Íø | 4 | 0% | $30,284 |
61 | Brenau Âé¶¹Íø | 4 | 1% | $45,518 |
62 | Oberlin College | 4 | 1% | $74,636 |
63 | Roger Williams Âé¶¹Íø School of Law | 4 | 100% | N/A |
64 | Âé¶¹Íø of North Dakota | 4 | 0% | $22,091 |
65 | Boston Âé¶¹Íø | 3 | 0% | $72,618 |
66 | William Woods Âé¶¹Íø | 3 | 0% | $41,010 |
67 | The John Marshall Law School | 3 | 7% | N/A |
68 | Western Michigan Âé¶¹Íø | 2 | 0% | $26,009 |
69 | Âé¶¹Íø of Nebraska-Lincoln | 2 | 0% | $24,936 |
70 | Saint Joseph's Âé¶¹Íø | 1 | 0% | $61,994 |
71 | Âé¶¹Íø of New Hampshire-School of Law | 1 | 5% | N/A |
72 | The Âé¶¹Íø of Montana | 1 | 0% | $20,966 |
73 | Northeastern Âé¶¹Íø | 1 | 0% | $70,592 |
74 | National American Âé¶¹Íø-Brooklyn Center | 1 | 3% | $16,350 |
75 | Âé¶¹Íø of Illinois at Urbana-Champaign | 1 | 0% | $30,102 |
76 | National American Âé¶¹Íø-Lee's Summit | 1 | 5% | $16,350 |
77 | National American Âé¶¹Íø-Mesquite | 1 | 3% | $16,350 |
78 | Hofstra Âé¶¹Íø | 1 | 0% | $63,748 |
79 | Indiana Âé¶¹Íø-Bloomington | 1 | 0% | $24,779 |
80 | National American Âé¶¹Íø-Garden City | 1 | 8% | $16,350 |
This list indicates the number of students that completed the Legal Professions and Studies, Other program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.