A program that focuses on the Russian language. Includes instruction in philology; dialects; literature; and applications to business, science/technology, and other settings.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Brigham Young Âé¶¹Íø-Provo | 28 | 0% | $18,776 |
2 | Âé¶¹Íø of Utah | 12 | 0% | $24,472 |
3 | United States Military Academy | 11 | 1% | N/A |
4 | 10 | 0% | $27,367 | |
5 | Âé¶¹Íø of Wisconsin-Madison | 10 | 0% | $26,025 |
6 | 10 | 0% | $26,085 | |
7 | Arizona State Âé¶¹Íø-Tempe | 9 | 0% | $28,048 |
8 | Âé¶¹Íø of Arizona | 8 | 0% | $29,217 |
9 | Âé¶¹Íø of Florida | 7 | 0% | $21,211 |
10 | Dickinson College | 7 | 1% | $71,339 |
11 | Âé¶¹Íø of Maryland-College Park | 7 | 0% | $27,146 |
12 | Middlebury College | 7 | 1% | $71,980 |
13 | Âé¶¹Íø of South Florida-Main Campus | 7 | 0% | $23,320 |
14 | Âé¶¹Íø of Missouri-Columbia | 6 | 0% | $26,766 |
15 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 6 | 0% | $33,503 |
16 | Âé¶¹Íø of Pennsylvania | 6 | 0% | $74,408 |
17 | Âé¶¹Íø of Wisconsin-Milwaukee | 5 | 0% | $24,486 |
18 | Âé¶¹Íø of Georgia | 5 | 0% | $26,688 |
19 | Âé¶¹Íø of Vermont | 5 | 0% | $34,210 |
20 | 5 | 0% | $36,652 | |
21 | Âé¶¹Íø of Michigan-Ann Arbor | 4 | 0% | $30,298 |
22 | Âé¶¹Íø of Oklahoma-Norman Campus | 4 | 0% | $29,097 |
23 | St Olaf College | 4 | 1% | $60,590 |
24 | Trinity Âé¶¹Íø | 4 | 1% | $58,840 |
25 | Vassar College | 4 | 1% | $72,760 |
26 | Georgetown Âé¶¹Íø | 4 | 0% | $73,840 |
27 | Grossmont College | 4 | 0% | $3,086 |
28 | Âé¶¹Íø of South Carolina-Columbia | 4 | 0% | $28,301 |
29 | 4 | 0% | $24,915 | |
30 | Pasadena City College | 4 | 0% | $3,084 |
31 | 4 | 0% | $22,168 | |
32 | CUNY Hunter College | 4 | 0% | $22,379 |
33 | 4 | 0% | $28,862 | |
34 | Rutgers Âé¶¹Íø-New Brunswick | 4 | 0% | $32,443 |
35 | Âé¶¹Íø of Southern California | 3 | 0% | $74,825 |
36 | Âé¶¹Íø of New Mexico-Main Campus | 3 | 0% | $22,639 |
37 | New York Âé¶¹Íø | 3 | 0% | $73,566 |
38 | Reed College | 3 | 1% | $73,207 |
39 | Bryn Mawr College | 3 | 1% | $70,860 |
40 | Âé¶¹Íø of Denver | 3 | 0% | $67,656 |
41 | The Âé¶¹Íø of the South | 3 | 1% | $60,950 |
42 | Âé¶¹Íø of California-Los Angeles | 3 | 0% | $34,620 |
43 | Tulane Âé¶¹Íø of Louisiana | 3 | 0% | $72,296 |
44 | Âé¶¹Íø of Rochester | 3 | 0% | $72,721 |
45 | 3 | 0% | $21,329 | |
46 | Âé¶¹Íø of Washington-Seattle Campus | 3 | 0% | $27,638 |
47 | Âé¶¹Íø of Wyoming | 3 | 0% | $19,960 |
48 | Âé¶¹Íø of California-Davis | 3 | 0% | $35,177 |
49 | Âé¶¹Íø of Nebraska-Lincoln | 2 | 0% | $24,936 |
50 | Âé¶¹Íø of Minnesota-Twin Cities | 2 | 0% | $27,898 |
51 | Wake Forest Âé¶¹Íø | 2 | 0% | $71,638 |
52 | 2 | 0% | $25,886 | |
53 | Ohio Âé¶¹Íø-Main Campus | 2 | 0% | $28,986 |
54 | The Âé¶¹Íø of Montana | 2 | 0% | $20,966 |
55 | Wheaton College | 2 | 1% | $68,050 |
56 | Baylor Âé¶¹Íø | 2 | 0% | $62,527 |
57 | Central Washington Âé¶¹Íø | 2 | 0% | $23,201 |
58 | Âé¶¹Íø of Delaware | 2 | 0% | $29,342 |
59 | Âé¶¹Íø of Illinois at Chicago | 2 | 0% | $30,866 |
60 | Connecticut College | 2 | 0% | $71,970 |
61 | Hofstra Âé¶¹Íø | 2 | 0% | $63,748 |
62 | College of the Holy Cross | 2 | 0% | $69,190 |
63 | Macalester College | 2 | 0% | $68,627 |
64 | Purdue Âé¶¹Íø-Main Campus | 2 | 0% | $22,822 |
65 | Âé¶¹Íø of Notre Dame | 2 | 0% | $71,801 |
66 | Âé¶¹Íø of Kentucky | 1 | 0% | $30,101 |
67 | Âé¶¹Íø of New Hampshire-Main Campus | 1 | 0% | $33,750 |
68 | Âé¶¹Íø of Detroit Mercy | 1 | 0% | $41,226 |
69 | Wellesley College | 1 | 0% | $72,250 |
70 | Syracuse Âé¶¹Íø | 1 | 0% | $70,636 |
71 | Howard Âé¶¹Íø | 1 | 0% | $44,651 |
72 | Goucher College | 1 | 0% | $62,506 |
73 | Pomona College | 1 | 0% | $71,996 |
74 | Carleton College | 1 | 0% | $71,325 |
75 | Dartmouth College | 1 | 0% | $74,359 |
76 | Âé¶¹Íø of Hawaii at Manoa | 1 | 0% | $29,858 |
77 | Beloit College | 1 | 0% | $61,584 |
78 | Grinnell College | 1 | 0% | $68,302 |
79 | Austin Community College District | 1 | 0% | $3,750 |
80 | 1 | 0% | $29,318 | |
81 | Saint Louis Âé¶¹Íø | 1 | 0% | $61,018 |
82 | Âé¶¹Íø of Maryland-Baltimore County | 1 | 0% | $28,058 |
83 | 1 | 0% | $24,105 | |
84 | Diablo Valley College | 1 | 0% | $3,230 |
85 | Oberlin College | 1 | 0% | $74,636 |
This list indicates the number of students that completed the Russian Language and Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.