A program that focuses on the Japanese language. Includes instruction in philology; Ancient, Medieval, and Modern Japanese; dialects; and applications to business, science/technology, and other settings.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Hawaii at Manoa | 40 | 1% | $29,858 |
2 | Diablo Valley College | 34 | 1% | $3,230 |
3 | Los Angeles City College | 34 | 1% | $3,137 |
4 | Âé¶¹Íø of California-Los Angeles | 33 | 0% | $34,620 |
5 | Âé¶¹Íø of Washington-Seattle Campus | 27 | 0% | $27,638 |
6 | Âé¶¹Íø of Oregon | 24 | 0% | $27,366 |
7 | Âé¶¹Íø of North Carolina at Charlotte | 22 | 0% | $23,694 |
8 | Lansing Community College | 22 | 1% | $4,330 |
9 | Âé¶¹Íø of Wisconsin-Madison | 22 | 0% | $26,025 |
10 | Âé¶¹Íø of Colorado Boulder | 20 | 0% | $31,044 |
11 | 20 | 0% | $26,085 | |
12 | 20 | 0% | $27,480 | |
13 | 18 | 0% | $27,367 | |
14 | Âé¶¹Íø of Massachusetts-Amherst | 18 | 0% | $30,913 |
15 | Âé¶¹Íø of California-Davis | 17 | 0% | $35,177 |
16 | 14 | 0% | $26,139 | |
17 | Western Washington Âé¶¹Íø | 13 | 0% | $24,077 |
18 | 13 | 0% | $24,550 | |
19 | 12 | 0% | $29,193 | |
20 | Âé¶¹Íø of California-Berkeley | 11 | 0% | $38,066 |
21 | Pasadena City College | 10 | 0% | $3,084 |
22 | 10 | 0% | $29,318 | |
23 | Âé¶¹Íø of Maryland-College Park | 10 | 0% | $27,146 |
24 | 9 | 0% | $27,738 | |
25 | California State Âé¶¹Íø-Monterey Bay | 9 | 0% | $23,564 |
26 | San Diego Mesa College | 8 | 0% | $2,998 |
27 | Âé¶¹Íø of Mount Union | 8 | 1% | $43,795 |
28 | 8 | 0% | $24,738 | |
29 | Âé¶¹Íø of Utah | 8 | 0% | $24,472 |
30 | Eastern Michigan Âé¶¹Íø | 7 | 0% | $26,196 |
31 | El Camino Community College District | 7 | 0% | $3,064 |
32 | Central Washington Âé¶¹Íø | 7 | 0% | $23,201 |
33 | Foothill College | 7 | 0% | $3,078 |
34 | 7 | 0% | $36,652 | |
35 | Âé¶¹Íø of California-Riverside | 7 | 0% | $35,242 |
36 | Boston Âé¶¹Íø | 7 | 0% | $72,618 |
37 | Oakland Âé¶¹Íø | 6 | 0% | $25,524 |
38 | Crafton Hills College | 6 | 1% | $3,061 |
39 | Âé¶¹Íø of California-Irvine | 6 | 0% | $34,261 |
40 | Âé¶¹Íø of Alaska Fairbanks | 6 | 0% | $20,281 |
41 | Âé¶¹Íø of Cincinnati-Main Campus | 6 | 0% | $27,476 |
42 | Brigham Young Âé¶¹Íø-Provo | 5 | 0% | $18,776 |
43 | Âé¶¹Íø of North Texas | 5 | 0% | $24,712 |
44 | Âé¶¹Íø of Georgia | 5 | 0% | $26,688 |
45 | Gustavus Adolphus College | 5 | 1% | $57,370 |
46 | Austin Community College District | 5 | 0% | $3,750 |
47 | Âé¶¹Íø of Rochester | 5 | 0% | $72,721 |
48 | Western Michigan Âé¶¹Íø | 5 | 0% | $26,009 |
49 | Âé¶¹Íø of Pittsburgh-Pittsburgh Campus | 5 | 0% | $33,503 |
50 | Âé¶¹Íø of Oklahoma-Norman Campus | 5 | 0% | $29,097 |
51 | 5 | 0% | $28,862 | |
52 | Saddleback College | 5 | 0% | $3,246 |
53 | Âé¶¹Íø of California-Santa Barbara | 4 | 0% | $36,659 |
54 | Bates College | 4 | 1% | $71,168 |
55 | Âé¶¹Íø of Notre Dame | 4 | 0% | $71,801 |
56 | George Washington Âé¶¹Íø | 4 | 0% | $71,930 |
57 | North Central College | 4 | 1% | $52,728 |
58 | 4 | 0% | $20,511 | |
59 | Carthage College | 4 | 1% | $59,240 |
60 | Beloit College | 3 | 1% | $61,584 |
61 | Âé¶¹Íø of Vermont | 3 | 0% | $34,210 |
62 | Linfield College-McMinnville Campus | 3 | 1% | $59,007 |
63 | The Âé¶¹Íø of Findlay | 3 | 0% | $46,920 |
64 | Grossmont College | 3 | 0% | $3,086 |
65 | 3 | 0% | $26,734 | |
66 | Elizabethtown College | 3 | 1% | $60,460 |
67 | Macalester College | 3 | 1% | $68,627 |
68 | San Joaquin Delta College | 3 | 0% | $3,205 |
69 | Purdue Âé¶¹Íø-Main Campus | 3 | 0% | $22,822 |
70 | Wellesley College | 3 | 1% | $72,250 |
71 | Âé¶¹Íø of Delaware | 3 | 0% | $29,342 |
72 | Occidental College | 2 | 0% | $74,132 |
73 | Rowan Âé¶¹Íø | 2 | 0% | $32,099 |
74 | Middlebury College | 2 | 0% | $71,980 |
75 | Vassar College | 2 | 0% | $72,760 |
76 | Bennington College | 2 | 1% | $73,270 |
77 | Emory Âé¶¹Íø | 2 | 0% | $69,502 |
78 | Temple Âé¶¹Íø | 2 | 0% | $33,004 |
79 | Irvine Valley College | 2 | 0% | $3,059 |
80 | Georgetown Âé¶¹Íø | 2 | 0% | $73,840 |
81 | St Olaf College | 2 | 0% | $60,590 |
82 | Âé¶¹Íø of Puget Sound | 2 | 0% | $65,616 |
83 | Pacific Âé¶¹Íø | 2 | 0% | $59,490 |
84 | 2 | 0% | $27,484 | |
85 | 2 | 0% | $23,472 | |
86 | 2 | 0% | $26,014 | |
87 | 2 | 0% | $23,076 | |
88 | Williams College | 2 | 0% | $73,200 |
89 | The Âé¶¹Íø of Montana | 2 | 0% | $20,966 |
90 | Âé¶¹Íø of San Francisco | 1 | 0% | $68,296 |
91 | Âé¶¹Íø of Detroit Mercy | 1 | 0% | $41,226 |
92 | Carleton College | 1 | 0% | $71,325 |
93 | Tufts Âé¶¹Íø | 1 | 0% | $73,500 |
94 | Chapman Âé¶¹Íø | 1 | 0% | $73,182 |
95 | City College of San Francisco | 1 | 0% | $3,613 |
96 | Webster Âé¶¹Íø | 1 | 0% | $45,762 |
97 | 1 | 0% | $21,548 | |
98 | Colgate Âé¶¹Íø | 1 | 0% | $72,275 |
99 | Wake Forest Âé¶¹Íø | 1 | 0% | $71,638 |
This list indicates the number of students that completed the Japanese Language and Literature program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.