A program that prepares individuals to serve as librarians and media specialists in elementary and secondary schools as well as special instructional centers.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Longwood Âé¶¹Íø | 43 | 4% | $27,330 |
2 | 35 | 1% | $26,734 | |
3 | 28 | 1% | $22,453 | |
4 | Saint John Fisher College | 21 | 2% | $49,210 |
5 | 20 | 0% | $27,758 | |
6 | 19 | 1% | $20,991 | |
7 | Eastern Kentucky Âé¶¹Íø | 19 | 0% | $23,706 |
8 | McNeese State Âé¶¹Íø | 16 | 1% | $21,526 |
9 | McDaniel College | 15 | 2% | $57,610 |
10 | Syracuse Âé¶¹Íø | 15 | 0% | $70,636 |
11 | Cambridge College | 12 | 2% | $17,088 |
12 | Olivet Nazarene Âé¶¹Íø | 11 | 1% | $47,670 |
13 | 10 | 0% | $23,472 | |
14 | 10 | 1% | $22,672 | |
15 | Âé¶¹Íø of Central Oklahoma | 9 | 0% | $24,091 |
16 | East Central Âé¶¹Íø | 8 | 1% | $18,292 |
17 | CUNY Queens College | 7 | 0% | $28,907 |
18 | 5 | 0% | $24,068 | |
19 | Plymouth State Âé¶¹Íø | 5 | 0% | $28,950 |
20 | Azusa Pacific Âé¶¹Íø | 5 | 0% | $54,144 |
21 | Âé¶¹Íø of South Alabama | 4 | 0% | $21,706 |
22 | Valley City State Âé¶¹Íø | 4 | 1% | $18,750 |
23 | Nova Southeastern Âé¶¹Íø | 4 | 0% | $50,597 |
24 | 3 | 0% | $20,482 | |
25 | Georgia College & State Âé¶¹Íø | 3 | 0% | $28,536 |
26 | Granite State College | 2 | 0% | $8,661 |
27 | Pratt Institute-Main | 2 | 0% | $67,742 |
28 | Saint Vincent College | 2 | 0% | $50,329 |
29 | Louisiana Tech Âé¶¹Íø | 1 | 0% | $21,267 |
30 | Drexel Âé¶¹Íø | 1 | 0% | $70,223 |
31 | William Paterson Âé¶¹Íø of New Jersey | 1 | 0% | $29,335 |
This list indicates the number of students that completed the School Librarian/School Library Media Specialist program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.