A program that prepares individuals to teach vocational agricultural programs at various educational levels.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Florida | 77 | 1% | $21,211 |
2 | Iowa State Âé¶¹Íø | 56 | 1% | $21,186 |
3 | California State Âé¶¹Íø-Fresno | 47 | 1% | $21,418 |
4 | Âé¶¹Íø of Illinois at Urbana-Champaign | 39 | 0% | $30,102 |
5 | Âé¶¹Íø of Missouri-Columbia | 36 | 0% | $26,766 |
6 | Âé¶¹Íø of Nebraska-Lincoln | 36 | 1% | $24,936 |
7 | 34 | 0% | $27,367 | |
8 | North Carolina A & T State Âé¶¹Íø | 33 | 2% | $18,136 |
9 | West Virginia Âé¶¹Íø | 31 | 1% | $23,294 |
10 | Texas A & M Âé¶¹Íø-College Station | 30 | 0% | $29,506 |
11 | Âé¶¹Íø of Georgia | 28 | 0% | $26,688 |
12 | 28 | 1% | $24,957 | |
13 | 27 | 0% | $24,105 | |
14 | Purdue Âé¶¹Íø-Main Campus | 26 | 0% | $22,822 |
15 | Clemson Âé¶¹Íø | 24 | 0% | $31,270 |
16 | 24 | 1% | $23,127 | |
17 | 23 | 1% | $21,380 | |
18 | California Polytechnic State Âé¶¹Íø-San Luis Obispo | 22 | 0% | $28,302 |
19 | California State Polytechnic Âé¶¹Íø-Pomona | 19 | 0% | $28,891 |
20 | 18 | 0% | $26,892 | |
21 | 18 | 0% | $24,923 | |
22 | 17 | 0% | $23,977 | |
23 | Âé¶¹Íø of Wisconsin-River Falls | 17 | 1% | $17,937 |
24 | Arkansas Tech Âé¶¹Íø | 13 | 0% | $18,785 |
25 | 13 | 0% | $26,231 | |
26 | 11 | 0% | $22,453 | |
27 | 11 | 0% | $20,504 | |
28 | Âé¶¹Íø of Mount Olive | 11 | 1% | $32,500 |
29 | Ohio State Âé¶¹Íø Agricultural Technical Institute | 11 | 5% | $23,065 |
30 | Texas Tech Âé¶¹Íø | 10 | 0% | $24,472 |
31 | 10 | 1% | $19,751 | |
32 | Âé¶¹Íø of Arkansas | 10 | 0% | $25,500 |
33 | 10 | 0% | $24,624 | |
34 | 9 | 0% | $22,436 | |
35 | Âé¶¹Íø of Wisconsin-Platteville | 9 | 0% | $19,323 |
36 | Âé¶¹Íø of California-Davis | 8 | 0% | $35,177 |
37 | Southern Arkansas Âé¶¹Íø Main Campus | 8 | 1% | $23,021 |
38 | Âé¶¹Íø of Minnesota-Twin Cities | 7 | 0% | $27,898 |
39 | 6 | 0% | $28,862 | |
40 | 6 | 0% | $27,484 | |
41 | Âé¶¹Íø of Wyoming | 6 | 0% | $19,960 |
42 | Âé¶¹Íø of Puerto Rico-Mayaguez | 6 | 0% | $6,262 |
43 | 6 | 0% | $21,782 | |
44 | Âé¶¹Íø of Arizona | 6 | 0% | $29,217 |
45 | Âé¶¹Íø of Idaho | 6 | 0% | $21,350 |
46 | SUNY College at Oswego | 5 | 0% | $24,780 |
47 | Oklahoma Panhandle State Âé¶¹Íø | 5 | 1% | $16,421 |
48 | Âé¶¹Íø of Minnesota-Crookston | 3 | 1% | $23,560 |
49 | 3 | 0% | $23,130 | |
50 | Northwest College | 3 | 1% | $14,281 |
51 | College of the Ozarks | 3 | 1% | $30,220 |
52 | 2 | 0% | $30,360 | |
53 | Arcadia Âé¶¹Íø | 1 | 0% | $59,980 |
54 | Northwestern Oklahoma State Âé¶¹Íø | 1 | 0% | $16,951 |
55 | Eastern New Mexico Âé¶¹Íø-Main Campus | 1 | 0% | $18,936 |
56 | Brigham Young Âé¶¹Íø-Idaho | 1 | 0% | $12,050 |
57 | 1 | 0% | $21,570 | |
58 | Fort Valley State Âé¶¹Íø | 1 | 0% | $21,530 |
This list indicates the number of students that completed the Agricultural Teacher Education program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.