A program that focuses on the methods and techniques for reporting, producing, and delivering news and news programs via radio, television, and video/film media; and that prepares individuals to be professional broadcast journalists, editors, producers, directors, and managers. Includes instruction in the principles of broadcast technology; broadcast reporting; on- and off-camera and microphone procedures and techniques; program, sound, and video/film editing; program design and production; media law and policy; and professional standards and ethics.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Syracuse Âé¶¹Íø | 87 | 1% | $70,636 |
2 | SUNY College at Brockport | 59 | 3% | $24,608 |
3 | Âé¶¹Íø of Southern California | 54 | 0% | $74,825 |
4 | Northern Kentucky Âé¶¹Íø | 50 | 2% | $23,244 |
5 | Western Kentucky Âé¶¹Íø | 46 | 1% | $21,840 |
6 | Âé¶¹Íø of South Carolina-Columbia | 46 | 1% | $28,301 |
7 | Âé¶¹Íø of Central Oklahoma | 45 | 1% | $24,091 |
8 | Âé¶¹Íø of North Texas | 37 | 0% | $24,712 |
9 | Hampton Âé¶¹Íø | 34 | 5% | $42,380 |
10 | Âé¶¹Íø of Nebraska-Lincoln | 34 | 1% | $24,936 |
11 | Âé¶¹Íø of Oklahoma-Norman Campus | 30 | 0% | $29,097 |
12 | Chapman Âé¶¹Íø | 28 | 1% | $73,182 |
13 | 27 | 2% | $24,101 | |
14 | Âé¶¹Íø of Miami | 27 | 1% | $68,460 |
15 | Onondaga Community College | 24 | 2% | $17,310 |
16 | 19 | 0% | $27,484 | |
17 | Ocean County College | 19 | 1% | $7,020 |
18 | North Greenville Âé¶¹Íø | 18 | 3% | $36,682 |
19 | CUNY Brooklyn College | 17 | 0% | $8,604 |
20 | Âé¶¹Íø of Scranton | 17 | 1% | $62,686 |
21 | Rust College | 16 | 14% | $16,700 |
22 | New York Film Academy | 15 | 2% | $32,438 |
23 | Central State Âé¶¹Íø | 15 | 7% | $19,278 |
24 | Valencia College | 13 | 0% | $3,740 |
25 | San Diego City College | 13 | 1% | $2,998 |
26 | Seminole State College of Florida | 13 | 0% | $4,561 |
27 | West Texas A & M Âé¶¹Íø | 10 | 0% | $21,285 |
28 | Salt Lake Community College | 9 | 0% | $4,743 |
29 | Cameron Âé¶¹Íø | 9 | 1% | $16,162 |
30 | Hillsborough Community College | 9 | 0% | $16,666 |
31 | Âé¶¹Íø of Illinois at Urbana-Champaign | 9 | 0% | $30,102 |
32 | Gonzaga Âé¶¹Íø | 9 | 0% | $59,795 |
33 | Central Washington Âé¶¹Íø | 9 | 0% | $23,201 |
34 | South Plains College | 8 | 1% | $11,935 |
35 | Herkimer County Community College | 7 | 2% | $17,870 |
36 | Paine College | 7 | 9% | $26,782 |
37 | Belmont Âé¶¹Íø | 7 | 0% | $52,760 |
38 | Long Beach City College | 7 | 0% | $3,091 |
39 | Point Park Âé¶¹Íø | 6 | 1% | $46,090 |
40 | Drake Âé¶¹Íø | 6 | 0% | $56,724 |
41 | 5 | 0% | $24,915 | |
42 | Point Loma Nazarene Âé¶¹Íø | 5 | 0% | $51,308 |
43 | Grand View Âé¶¹Íø | 5 | 1% | $40,388 |
44 | Oakwood Âé¶¹Íø | 5 | 1% | $38,762 |
45 | Harding Âé¶¹Íø | 4 | 0% | $30,671 |
46 | SUNY Morrisville | 4 | 1% | $29,300 |
47 | Marietta College | 4 | 1% | $50,154 |
48 | 4 | 0% | $21,996 | |
49 | Hastings College | 4 | 1% | $44,678 |
50 | Washtenaw Community College | 4 | 0% | $3,528 |
51 | Southern Adventist Âé¶¹Íø | 3 | 0% | $34,990 |
52 | Âé¶¹Íø of Georgia | 3 | 0% | $26,688 |
53 | Âé¶¹Íø of Nebraska at Omaha | 3 | 0% | $22,300 |
54 | Marywood Âé¶¹Íø | 3 | 0% | $51,960 |
55 | Ohio Âé¶¹Íø-Main Campus | 2 | 0% | $28,986 |
56 | Santa Ana College | 2 | 0% | $3,076 |
57 | Oklahoma City Âé¶¹Íø | 2 | 0% | $44,172 |
58 | Bluffton Âé¶¹Íø | 2 | 1% | $47,566 |
59 | The New School Center for Media | 2 | 5% | N/A |
60 | Cosumnes River College | 1 | 0% | $2,958 |
61 | George Fox Âé¶¹Íø | 1 | 0% | $50,270 |
62 | Palomar College | 1 | 0% | $3,256 |
63 | The Âé¶¹Íø of Findlay | 1 | 0% | $46,920 |
64 | Lincoln Âé¶¹Íø | 1 | 0% | $25,682 |
65 | Lansing Community College | 1 | 0% | $4,330 |
This list indicates the number of students that completed the Broadcast Journalism program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.