A program that focuses on the history, society, politics, culture, and economics of Germany, the neighboring countries of Austria and Switzerland, the German minorities in neighboring European countries, and the historical areas of German influence across Europe and overseas.
Looking for online degree programs? Get the facts on !
Rank | School Name | Students | % of Total | Total On-Campus Cost |
---|---|---|---|---|
1 | Âé¶¹Íø of Illinois at Chicago | 6 | 0% | $30,866 |
2 | Âé¶¹Íø of Kansas | 5 | 0% | $26,566 |
3 | Cornell Âé¶¹Íø | 4 | 0% | $73,904 |
4 | Emory Âé¶¹Íø | 4 | 0% | $69,502 |
5 | Kutztown Âé¶¹Íø of Pennsylvania | 4 | 0% | $27,890 |
6 | Wesleyan Âé¶¹Íø | 3 | 0% | $72,669 |
7 | Northern Michigan Âé¶¹Íø | 3 | 0% | $24,187 |
8 | Wellesley College | 2 | 0% | $72,250 |
9 | Âé¶¹Íø of Illinois at Urbana-Champaign | 2 | 0% | $30,102 |
10 | Hamilton College | 2 | 0% | $69,990 |
11 | Yale Âé¶¹Íø | 2 | 0% | $73,900 |
12 | American Âé¶¹Íø | 1 | 0% | $66,268 |
13 | Mount Holyoke College | 1 | 0% | $66,558 |
14 | Tufts Âé¶¹Íø | 1 | 0% | $73,500 |
15 | Linfield College-McMinnville Campus | 1 | 0% | $59,007 |
16 | Ohio Wesleyan Âé¶¹Íø | 1 | 0% | $61,910 |
17 | Âé¶¹Íø of Portland | 1 | 0% | $62,200 |
18 | Claremont McKenna College | 1 | 0% | $73,810 |
19 | Âé¶¹Íø of California-Irvine | 1 | 0% | $34,261 |
20 | Âé¶¹Íø of California-Santa Cruz | 1 | 0% | $36,217 |
21 | Saint Anselm College | 1 | 0% | $59,294 |
22 | The College of Wooster | 1 | 0% | $64,000 |
23 | Wheaton College | 1 | 0% | $68,050 |
This list indicates the number of students that completed the German Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.