Âé¶¹Íø

About This Data

Most Popular Schools for East Asian Studies Major & Degree Program

A program that focuses on the history, society, politics, culture, and economics of one or more of the peoples of East Asia, defined as including China, Korea, Japan, Mongolia, Taiwan, Tibet, related borderlands and island groups, and including the study of the East Asian diasporas overseas.


Looking for online degree programs? Get the facts on !

Rank School Name Students % of Total Total On-Campus Cost
1 Harvard Âé¶¹Íø 36 1% $71,650
2 Georgetown Âé¶¹Íø 33 1% $73,840
3 Stanford Âé¶¹Íø 26 1% $71,587
4 Columbia Âé¶¹Íø in the City of New York 25 0% $76,856
5 Âé¶¹Íø of Arizona 25 0% $29,217
6 Western Washington Âé¶¹Íø 18 0% $24,077
7 Âé¶¹Íø of Illinois at Urbana-Champaign 18 0% $30,102
8 Rutgers Âé¶¹Íø-New Brunswick 15 0% $32,443
9 Duke Âé¶¹Íø 15 0% $74,339
10 CUNY Queens College 15 0% $28,907
11 Âé¶¹Íø of Michigan-Ann Arbor 14 0% $30,298
12 Brandeis Âé¶¹Íø 13 1% $73,335
13 Yale Âé¶¹Íø 13 0% $73,900
14 New York Âé¶¹Íø 11 0% $73,566
15 Miami Âé¶¹Íø-Oxford 11 0% $33,229
16 Oberlin College 11 1% $74,636
17 Âé¶¹Íø of Wisconsin-Madison 11 0% $26,025
18 Âé¶¹Íø of California-Irvine 9 0% $34,261
19 Âé¶¹Íø of Southern California 8 0% $74,825
20 Princeton Âé¶¹Íø 8 0% $70,900
21 7 0% $27,367
22 7 0% $27,157
23 Mount Holyoke College 6 1% $66,558
24 Dickinson College 5 1% $71,339
25 Ohio Âé¶¹Íø-Main Campus 5 0% $28,986
26 Âé¶¹Íø of New Mexico-Main Campus 5 0% $22,639
27 Âé¶¹Íø of California-Los Angeles 4 0% $34,620
28 Middlebury College 4 0% $71,980
29 Âé¶¹Íø of Bridgeport 4 0% $55,583
30 Washington Âé¶¹Íø in St Louis 4 0% $74,361
31 Âé¶¹Íø of Maryland-College Park 4 0% $27,146
32 Wesleyan Âé¶¹Íø 4 0% $72,669
33 Bryn Mawr College 4 1% $70,860
34 Smith College 4 1% $72,701
35 DePaul Âé¶¹Íø 3 0% $57,678
36 Connecticut College 3 1% $71,970
37 Âé¶¹Íø of Pittsburgh-Pittsburgh Campus 3 0% $33,503
38 North Central College 3 0% $52,728
39 Âé¶¹Íø of Kansas 3 0% $26,566
40 Trinity Âé¶¹Íø 3 0% $58,840
41 Colby College 3 1% $71,202
42 Bucknell Âé¶¹Íø 3 0% $72,750
43 3 0% $24,738
44 Indiana Âé¶¹Íø-Bloomington 3 0% $24,779
45 Kalamazoo College 3 1% $61,531
46 Ohio Wesleyan Âé¶¹Íø 2 1% $61,910
47 Âé¶¹Íø of Rochester 2 0% $72,721
48 Lewis & Clark College 2 0% $66,526
49 Âé¶¹Íø of Pennsylvania 2 0% $74,408
50 Wittenberg Âé¶¹Íø 2 1% $53,056
51 Ursinus College 2 1% $68,122
52 Wellesley College 2 0% $72,250
53 Âé¶¹Íø of California-Davis 2 0% $35,177
54 Johns Hopkins Âé¶¹Íø 2 0% $71,901
55 The Âé¶¹Íø of Montana 2 0% $20,966
56 St John's Âé¶¹Íø-New York 2 0% $61,408
57 Occidental College 1 0% $74,132
58 Creighton Âé¶¹Íø 1 0% $54,952
59 Denison Âé¶¹Íø 1 0% $66,870
60 Brown Âé¶¹Íø 1 0% $73,802
61 Valparaiso Âé¶¹Íø 1 0% $54,940
62 Davidson College 1 0% $68,594
63 Hamline Âé¶¹Íø 1 0% $53,538
64 Boston Âé¶¹Íø 1 0% $72,618
65 1 0% $21,996

This list indicates the number of students that completed the East Asian Studies program at the schools above.
It is not necessarily an indicator of academic rigor or quality of education.
Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists.